| Programme | Entry Requirements | Specific Requirements | English Requirements |
|---|---|---|---|
| BSc (Hons) in Accounting & Finance | STPM Average C+ or CGPA 2.33 (Minimum 2 principals) A-level Minimum 14 points (Minimum Grade D in at least 2 subjects) AusMat ATAR 60 CIMP 60% MUFY 60% Sunway Foundation in Arts CGPA 2.50 Sunway Foundation in Science Technology CGPA 2.50 UEC Maximum 25 points from 5 subjects (all Grade Bs) IB Diploma Completed with minimum 27 points (excluding bonus points) Sunway Diploma CGPA 2.50 or equivalent APEL.A An APEL.A Certificate (APEL T-6) Recognition of Prior Learning Other qualifications Applicants with qualifications other than those described above will be considered on a case-to-case basis | Credit in Mathematics and Pass in English at SPM or Pre-University or its equivalent | IELTS or equivalent 6.0 MUET Band 4 SPM English B+ UEC English B6 O-Level English (1119) Credit Sunway Intensive English Programme (IEP) Pass Level 4 with minimum 65% ESL/English Satisfactory level in Pre-University programmes, where the medium of instruction is English |
| Bachelor (Hons) in Finance | |||
| BSc (Hons) Financial Analysis | |||
| BSc (Hons) Financial Economics | |||
| Bachelor of Business Analytics (Hons) | STPM Average C or CGPA 2.33 (Minimum 2 principals) A-level Minimum 12 points (Minimum Grade D in at least 2 subjects) AusMat ATAR 55 CIMP 55% MUFY 55% Sunway Foundation in Arts CGPA 2.00 Sunway Foundation in Science Technology CGPA 2.00 UEC Maximum 30 points from 5 subjects (all Grade Bs) IB Diploma Completed with minimum 24 points (excluding bonus points) Sunway Diploma CGPA 2.00 or equivalent APEL.A An APEL.A Certificate (APEL T-6) Recognition of Prior Learning Other qualifications Applicants with qualifications other than those described above will be considered on a case-to-case basis | ||
| BSc (Hons) Business Management | Pass in Mathematics and English at SPM or Pre-University or its equivalent | ||
| BA (Hons) Entrepreneurship | |||
| BSc (Hons) in International Business | |||
| BSc (Hons) Global Supply Chain Management | |||
| BSc (Hons) Business Studies | |||
| BSc (Hons) Marketing | |||
| Note: For A-Level points calculation A = 10 points | B= 8 points | C = 6 points | D = 4 points | E = 2 points | |||
Entry Requirements